<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accomplice</title>
	<atom:link href="http://www.accomplice.uk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.accomplice.uk.com</link>
	<description>Your first resource</description>
	<lastBuildDate>Wed, 16 May 2012 15:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Making the most of 360 feedback</title>
		<link>http://www.accomplice.uk.com/blog/making-the-most-of-360-feedback</link>
		<comments>http://www.accomplice.uk.com/blog/making-the-most-of-360-feedback#comments</comments>
		<pubDate>Wed, 16 May 2012 14:14:00 +0000</pubDate>
		<dc:creator>Nicky Spencer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[competence]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[faciliatate]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.accomplice.uk.com/?p=4686</guid>
		<description><![CDATA[Sure,  I am just a beginner in the trade of facilitating feedback to managers on their Leadership 360&#8242;s &#8211; perceptions of their strengths and development needs provided by their manager(s), direct reports and colleagues. It&#8217;s no mean feat facilitating the NHS leadership 360 which requires the facilitator to review heaps of valuable data and views  and then enable [...]]]></description>
			<content:encoded><![CDATA[<p>Sure,  I am just a beginner in the trade of facilitating feedback to managers on their Leadership 360&#8242;s &#8211; perceptions of their strengths and development needs provided by their manager(s), direct reports and colleagues.</p>
<p>It&#8217;s no mean feat facilitating the <a href="http://nhsleadershipframework.rightmanagement.co.uk/">NHS leadership 360</a> which requires the facilitator to review heaps of valuable data and views  and then enable the participant to assimilate key messages  for action in a couple of hours.</p>
<p>Have to say, my training with (David Hurst) at <a href="http://www.rightmanagement.co.uk/">Right Management</a> was an essential but also invaluable first start.</p>
<p>But what was my experience on this, my maiden voyage?</p>
<p>In short,  yesterday&#8217;s feedback session demonstrated to me how worthwhile the tool really is <em>especially </em>when,  as in this case:</p>
<ol>
<li>the participant&#8217;s attitude is one of eagerness to learn &#8211; with a clear personal, team and organisational ambition in mind</li>
<li>raters invest time in their responses. That is, they submit  genuine examples to support their scorings  and offer constructive &#8216;criticism&#8217; &#8211; phrasing development needs in positive terms and rendering sound ideas as to opportunities for improvement (Not only does this promote a &#8216;can do&#8217; in the participant but it increases the likelihood of them approaching raters for any further clarity, advice or support in taking things forward in the workplace]</li>
<li>the feedback is embedded into a development activity so that the participant has options for support and encouragement in channeling their learning, in this case the <a href="http://www.accomplice.uk.com/products/teams/team-leadership">Team Leader Development Programme</a> (but the facilitator must take care to complete all the required feedback in this one &#8216;stand alone&#8217; feedback session)</li>
</ol>
<p>Yes, a rewarding activity for all &#8230; and a sense of a &#8216;job well done&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accomplice.uk.com/blog/making-the-most-of-360-feedback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Accomplice Service &#8211; NHS LF 360 Facilitation</title>
		<link>http://www.accomplice.uk.com/news/new-accomplice-service-nhs-lf-360-facilitation</link>
		<comments>http://www.accomplice.uk.com/news/new-accomplice-service-nhs-lf-360-facilitation#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:09:34 +0000</pubDate>
		<dc:creator>Nicky Spencer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accomplice.uk.com/?p=4662</guid>
		<description><![CDATA[Adding to the repertoire of  services, Nicky Spencer has completed her training as an  NHS&#8217; Leadership Framework 360  Feedback Facilitator. Not only will you find Nicky on the &#8216;LF 360&#8242;  Faciliator&#8217;s list but a LF 360 is now included as standard in Accomplice&#8217;s NHS Team Leader Programme, advised for the Career Advancement Programmes or you can [...]]]></description>
			<content:encoded><![CDATA[<p>Adding to the repertoire of  services, Nicky Spencer has completed her training as an <a href="http://bit.ly/IJSGS2"> NHS&#8217; Leadership Framework 360</a>  Feedback Facilitator.</p>
<p>Not only will you find Nicky on the &#8216;LF 360&#8242;  Faciliator&#8217;s list but a LF 360 is now included as standard in Accomplice&#8217;s NHS Team Leader Programme, advised for the Career Advancement Programmes or you can request its inclusion for you or your staff as part of any Accomplice programme you may commission (at NHS prices).</p>
<p>A great springboard for aspiring, new or well-versed leaders to improve practice or plan their development programme.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accomplice.uk.com/news/new-accomplice-service-nhs-lf-360-facilitation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;This is Nottingham&#8217; reports belatedly on Accomplice</title>
		<link>http://www.accomplice.uk.com/news/this-is-nottingham-reports-on-accomplice</link>
		<comments>http://www.accomplice.uk.com/news/this-is-nottingham-reports-on-accomplice#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:42:41 +0000</pubDate>
		<dc:creator>Nicky Spencer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accomplice.uk.com/?p=4477</guid>
		<description><![CDATA[&#160; &#160; Stumbled across &#8216;This is Nottingham&#8217;  article (October 2011) today in my web wanderings &#8230; a little while since it was drafted (we moved from BioCity in February 2011) but it still tells something of our story.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Stumbled across &#8216;This is Nottingham&#8217;  <a href="http://www.thisisnottingham.co.uk/Nicky-s-mentor-helps-firm-build-success-working/story-13654878-detail/story.html">article (October 2011</a>) today in my web wanderings &#8230; a little while since it was drafted (we moved from BioCity in February 2011) but it still tells something of our story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accomplice.uk.com/news/this-is-nottingham-reports-on-accomplice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Research almost sweeps the board at the Accomplice Christmas Charity Draw</title>
		<link>http://www.accomplice.uk.com/news/cancer-research-almost-sweeps-the-board-at-the-accomplice-christmas-charity-draw</link>
		<comments>http://www.accomplice.uk.com/news/cancer-research-almost-sweeps-the-board-at-the-accomplice-christmas-charity-draw#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:01:45 +0000</pubDate>
		<dc:creator>Nicky Spencer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accomplice.uk.com/?p=4386</guid>
		<description><![CDATA[Congratulations to this year&#8217;s charity winners (and their nominee&#8217;s) who are: &#160; First Prize of £150 &#8211; Cancer Research The nominee remains anonymous but I can let on that she has bravely undergone significant treatment for cancer this year. (could we have a better winner?) &#160; Second Prize Project of £75 &#8211; Cancer Research Nominated [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to this year&#8217;s charity winners (and their nominee&#8217;s) who are:</p>
<p>&nbsp;</p>
<p><strong>First Prize of £150 &#8211; <a href="http://www.cancerresearchuk.org/">Cancer Research</a></strong></p>
<p>The nominee remains anonymous but I can let on that she has bravely undergone significant treatment for cancer this year. (could we have a better winner?)</p>
<p>&nbsp;</p>
<p><strong>Second Prize Project of £75 &#8211; Cancer Research</strong></p>
<p>Nominated by Lisa Wellbourne &#8211; Acting Performance Manager at Derbyshire Healthcare NHS Foundation Trust</p>
<p>&nbsp;</p>
<p><strong>Third prize of £25 - <a href="http://www.projectafricanwilderness.org ">Project African Wilderness</a></strong></p>
<p>Nominated by Pauline Davis - Strategic Director at Hull City Council</p>
<p>This charity protects and restores the Mwabvi Wildlife Reserve in Southern Malawi. It has recently lost a key benefactor and funder, a good friend of the nominee,  so funds are even more than crucial to &#8216;keep the dream alive&#8217;.</p>
<p>Accomplice will mail winning charities in the New Year with their gifts, sending the nominee a copy of the receipt for verification.</p>
<p>So Cancer Research, the most popular charity in 2010 pretty much sweeps the board clean in 2011 &#8230; and how lovely to have a wildlife charity in the top three this year?</p>
<p>&nbsp;</p>
<p>Do <a href="mailto:info@accomplice.uk.com">send in your ideas</a> on how we might improve or flex our Christmas draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accomplice.uk.com/news/cancer-research-almost-sweeps-the-board-at-the-accomplice-christmas-charity-draw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committed to Career Management?</title>
		<link>http://www.accomplice.uk.com/blog/committed-to-career-management</link>
		<comments>http://www.accomplice.uk.com/blog/committed-to-career-management#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:22:47 +0000</pubDate>
		<dc:creator>Nicky Spencer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.accomplice.uk.com/?p=4381</guid>
		<description><![CDATA[Well, I just couldn&#8217;t resist spending a few minutes watching and then commenting on HR Talk&#8217;s  &#8216;Career management&#8216; video with Angela Baraon, can you? If you are interested in working alongside or advising on how our career programmes, materials and expertise might be cascaded to line managers in your organisation and beyond, please contact me [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I just couldn&#8217;t resist spending a few minutes watching and then commenting on HR Talk&#8217;s  <a href="http://www.peoplemanagement.co.uk/pm/articles/2011/12/hr-talk-career-management.htm?CommentPostedOk=true">&#8216;Career management</a>&#8216; video with Angela Baraon, can you?</p>
<p>If you are interested in working alongside or advising on how our career programmes, materials and expertise might be cascaded to line managers in your organisation and beyond, please <a href="mailto:nicky.spencer@accomplice.uk.com">contact me </a>with your initial thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accomplice.uk.com/blog/committed-to-career-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accomplice&#8217;s Season&#8217;s Greetings &#8211; and call for your charity nomination</title>
		<link>http://www.accomplice.uk.com/news/seasons-greetings-call-for-charity-nominations</link>
		<comments>http://www.accomplice.uk.com/news/seasons-greetings-call-for-charity-nominations#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:38:37 +0000</pubDate>
		<dc:creator>Nicky Spencer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accomplice.uk.com/?p=4324</guid>
		<description><![CDATA[Season&#8217;s Greetings to You and Yours! This electronic greeting (in place of a card) has released £250, gift-aided, for charities.  So, we&#8217;re inviting you to nominate your favourite charity before 20th December on the form below to enter your charity for the Christmas Draw: · £150 if it’s first &#8216;out of the electronic hat&#8217; · £75 [...]]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-weight: bold;">Season&#8217;s Greetings to You and Yours!</span></h2>
<p>This electronic greeting (in place of a card) has released £250, gift-aided, for charities.  So, we&#8217;re inviting you to <strong>nominate your favourite charity before </strong><strong>20th December on the form below </strong>to enter your charity for the Christmas Draw:</p>
<p>· £150 if it’s first &#8216;out of the electronic hat&#8217;</p>
<p>· £75 if second and</p>
<p>· £25 if it turns out to be the most popular charity voted for!</p>
<p>Check our &#8216;<a href="http://www.accomplice.uk.com/category/news">news</a>&#8216; section for the names of the winning charities (and, if they permit, their nominators) on Christmas Eve.</p>
<p>I look forward to hearing about your favourite charity – and meanwhile wish you and yours a very Happy Christmas and successful 2012.</p>

		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/feed#usermessagea" method="post" class="cform" id="cformsform">
		<ol class="cf-ol">
			<li id="li--1"><label for="cf_field_1"><span>Your Name</span></label><input type="text" name="cf_field_1" id="cf_field_1" class="single fldrequired" value="Your Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--2"><label for="cf_field_2"><span>Email</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--3"><label for="cf_field_3"><span>Message</span></label><textarea cols="30" rows="8" name="cf_field_3" id="cf_field_3" class="area"></textarea></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyy"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit" onclick="return cforms_validate('', false)"/></p>
		</form>
		<p class="linklove" id="ll"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #004200; font-family: 'Century Gothic'; font-size: x-small;"><strong><em><br />
</em></strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accomplice.uk.com/news/seasons-greetings-call-for-charity-nominations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHM: Managing Staff Expectations</title>
		<link>http://www.accomplice.uk.com/news/ihm-managing-staff-expectations</link>
		<comments>http://www.accomplice.uk.com/news/ihm-managing-staff-expectations#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:07:57 +0000</pubDate>
		<dc:creator>Nicky Spencer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accomplice.uk.com/?p=4289</guid>
		<description><![CDATA[For those who went to the East Midlands&#8217; IHM Primary Care conference on Wednesday, 9th November (and anyone beaming in on this post), here&#8217;s a copy of Nicky Spencer&#8217;s morning presentation on &#8216;Managing Staff Expectations&#8216; including the model she put forward. The East Midlands IHM are simply &#8216;ace&#8217; at putting on great events for healthcare [...]]]></description>
			<content:encoded><![CDATA[<p>For those who went to the East Midlands&#8217; IHM Primary Care conference on Wednesday, 9th November (and anyone beaming in on this post), here&#8217;s a copy of Nicky Spencer&#8217;s morning presentation on &#8216;<a href="http://www.accomplice.uk.com/wp-content/uploads/2011/11/d3.7.13-IHM-PC-Conference-issued.pdf">Managing Staff Expectations</a>&#8216; including the model she put forward.</p>
<p>The East Midlands IHM are simply &#8216;ace&#8217; at putting on great events for healthcare manager&#8217;s development, reflecting on practice and catching up with the latest news. Find out more about them from their <a href="mailto:lindseyfarnsworth@sky.com">Regional Administrator</a> or from the <a href="http://www.ihm.org.uk">national website</a>.</p>
<p>More about expectations &#8211; contact <a href="mailto:nicky.spencer@accomplice.uk.com">Nicky</a> 07977765550 direct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accomplice.uk.com/news/ihm-managing-staff-expectations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Team 360 &#8211; Your Views Invited</title>
		<link>http://www.accomplice.uk.com/news/a-team-360-your-views-invited</link>
		<comments>http://www.accomplice.uk.com/news/a-team-360-your-views-invited#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:52:09 +0000</pubDate>
		<dc:creator>Nicky Spencer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accomplice.uk.com/?p=4205</guid>
		<description><![CDATA[The Accomplice Team 360 graphs your team&#8217;s maturity against twelve characteristics of top performing teams: Views of team members and other key parties are collated to feedback on everything from your remit, performance and team culture to your resource-base. Use the results to assess your team&#8217;s development priorities and construct a plan to increase its overall [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.accomplice.uk.com/products/teams/team-360">Accomplice Team 360</a> graphs your team&#8217;s maturity against twelve characteristics of top performing teams: Views of team members and other key parties are collated to feedback on everything from your remit, performance and team culture to your resource-base.</p>
<p>Use the results to assess your team&#8217;s development priorities and construct a plan to increase its overall performance.</p>
<p>Do <a href="http://www.accomplice.uk.com/wp-content/uploads/2011/10/d3_8_6_team_360_market_value.htm">send us your views</a> on the likely value of this new tool in your workplace &#8211; by completing our 5 minute questionnaire.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accomplice.uk.com/news/a-team-360-your-views-invited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion&#8217;s Lair &#8211; Voluntary Sector Evaluation</title>
		<link>http://www.accomplice.uk.com/news/lions-lair-voluntary-sector-evaluation</link>
		<comments>http://www.accomplice.uk.com/news/lions-lair-voluntary-sector-evaluation#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:02:51 +0000</pubDate>
		<dc:creator>Nicky Spencer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accomplice.uk.com/?p=4181</guid>
		<description><![CDATA[Working with EM Business in the Community and Nottingham CVS as an East Midlands’ Business Champion, we facilitated the Lion’s Lair event in Nottingham in late September.  Thirty voluntary sector workers presented their ‘pitches’ to a panel from the private sector: learning more about how they might launch new, reciprocal networks. The evaluation of the [...]]]></description>
			<content:encoded><![CDATA[<p>Working with EM Business in the Community and Nottingham CVS as an East Midlands’ Business Champion, we facilitated the <a href="http://www.accomplice.uk.com/wp-content/uploads/2011/10/D3.7.13-Lions-Lair-Flyer.pdf">Lion’s Lair</a> event in Nottingham in late September.  Thirty voluntary sector workers presented their ‘pitches’ to a panel from the private sector: learning more about how they might launch new, reciprocal networks.</p>
<p>The <a href="http://www.accomplice.uk.com/wp-content/uploads/2011/10/d3.7.13-lions-lair.evaluation.pdf">evaluation</a> of the event looks good so we meet again in November to review the day and consider how we might extend the events and learning further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accomplice.uk.com/news/lions-lair-voluntary-sector-evaluation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing staff expectations during the &#8216;Squeeze&#8217;</title>
		<link>http://www.accomplice.uk.com/news/managing-staff-expectations-during-the-squeeze</link>
		<comments>http://www.accomplice.uk.com/news/managing-staff-expectations-during-the-squeeze#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:58:10 +0000</pubDate>
		<dc:creator>Nicky Spencer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.accomplice.uk.com/?p=4148</guid>
		<description><![CDATA[I’m delighted to be addressing this year’s IHM East Midlands Primary Care Conference – as follow up to Professor Mike Pringle on ‘Managing Expectations’ during recession and financial squeeze. Mike gets to cover ‘Managing GP Expectations’ whilst I cover the &#8216;Staff&#8217; angle. Wednesday 9th November, Derbyshire Hotel Junction 28]]></description>
			<content:encoded><![CDATA[<p>I’m delighted to be addressing this year’s IHM <a href="http://www.accomplice.uk.com/wp-content/uploads/2011/10/d3.7.13-Primary-Care-flyer-9th-Nov-11.doc">East Midlands Primary Care Conference</a> – as follow up to Professor Mike Pringle on ‘Managing Expectations’ during recession and financial squeeze. Mike gets to cover ‘Managing GP Expectations’ whilst I cover the &#8216;Staff&#8217; angle.</p>
<p>Wednesday 9th November, Derbyshire Hotel Junction 28</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accomplice.uk.com/news/managing-staff-expectations-during-the-squeeze/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

